<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>henko.net</title>
	<atom:link href="http://henko.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://henko.net</link>
	<description>Home of a human being and software developer</description>
	<lastBuildDate>Wed, 21 Dec 2011 11:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Separate class for each id type</title>
		<link>http://henko.net/imperfection/separate-class-for-each-id-type/</link>
		<comments>http://henko.net/imperfection/separate-class-for-each-id-type/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:12:15 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://henko.net/?p=1007</guid>
		<description><![CDATA[The code I&#8217;ve been looking at recently has quite some problems with managing various ids. The ids in the system are confusing on many levels, both syntactically and semantically. To begin with, there are a lot of them. They are represented using a mix of ints, longs and strings. Even the same id may be [...]]]></description>
			<content:encoded><![CDATA[<p>The code I&#8217;ve been looking at recently has quite some problems with managing various ids. The ids in the system are confusing on many levels, both syntactically and semantically.</p>

<ul>
<li>To begin with, there are a lot of them.</li>
<li>They are represented using a mix of ints, longs and strings. Even the same id may be represented using different data types in different places.</li>
<li>We&#8217;ve had bugs where an object with multiple ids has been put into a map using one of its ids as key and someone else tries to get it out using another id as key.</li>
<li>Their names are sometimes confusingly similar.</li>
<li>The same id may have multiple names, used intermixed.</li>
</ul>

<p>Therefore, we&#8217;ve discussed various ways of getting a grip on the situation. One of the alternatives, which I think sounds rather good, is to use a separate class to represent each type of id.</p>

<p>For example, a <code>User</code> class doesn&#8217;t have a <code>int userId</code> field, but a <code>UserId userId</code> field. How <code>UserId</code> internally represents the id (perhaps as a long or string), is up to that class.</p>

<p>Some of the pros of this solution, from a Java perspective, are:</p>

<ul>
<li>When the id is used &#8220;out of context&#8221;, you don&#8217;t have to rely on variable naming to convey its meaning, you will get static type checking to help you.</li>
<li>If you want to change the internal representation (int, long, etc), you only need to change a rather limited number of places instead of all over the system.</li>
<li>You get an opportunity to create a suitable <code>toString()</code>, <code>hashCode()</code>, and or <code>equals()</code> implementation.</li>
<li>You get a natural place for common convenience methods regarding the id, reducing the need for various &#8220;util classes&#8221; (which really are <a href="/imperfection/private-static-methods-might-be-a-smell/" title="more procedural than object oriented">more procedural than object oriented</a>).</li>
</ul>

<p>The primary drawback that I can think of is that it generates a lot more small objects which may increase memory usage. But until it has been proven to be an actual problem in a specific case, I think that is a reasonable cost for the benefits above.</p>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/separate-class-for-each-id-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two types of design</title>
		<link>http://henko.net/imperfection/two-types-of-design/</link>
		<comments>http://henko.net/imperfection/two-types-of-design/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:09:18 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Imperfection]]></category>

		<guid isPermaLink="false">http://henko.net/?p=997</guid>
		<description><![CDATA[Lately, I&#8217;ve been thinking about two ways to design a system. I&#8217;m having trouble with figuring out which one I actually prefer. I&#8217;ll try to describe them below. If you would like to read through the description and leave a comment or two I would be very grateful! Feel free to just add a comment [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been thinking about two ways to design a system. I&#8217;m having trouble with figuring out which one I actually prefer. I&#8217;ll try to describe them below.</p>

<p>If you would like to read through the description and leave a comment or two I would be very grateful! Feel free to just add a comment or two in this document.</p>

<p>I’m using a fictional weather service as example. It does something along the lines of fetching the current weather data from a web service, parse it and extract relevant data, fetch some information about the current geographical location, and finally analyze them to provide the user with some interesting information about the weather.</p>

<h3>Design A</h3>

<p>The system is designed with the majority of the code as a set of completely independent modules which are joined together with a small amount of glue code.</p>

<p style="text-align: center"><a href="/wp-content/uploads/2011/11/design-a.png"><img src="http://henko.net/wp-content/uploads/2011/11/design-a-300x196.png" alt="Example of Design A" title="Example of Design A" width="300" height="196" class="aligncenter size-medium wp-image-999" /></a></p>

<p>Classes and modules tend to send primitive data or value objects to each other rather than intelligent classes. Modules tend to have none or very few dependencies. Re-use of modules is simplified because they can be used independently of each other.</p>

<p>Modules tend to be stateless with any state kept in the caller/glue code. External dependencies are kept as shallow as possible in the call/dependency tree.</p>

<p>The sequence of calls needed to perform something is encoded in the glue code rather than spread out in the system. It is up to the caller needs to know in which order to call modules. It delegates the execution of each step to the modules, but keeps control. The call stack will always remain rather short.</p>

<p>Each module can be unit tested in isolation and internal classes inside the modules do not have separate tests. The glue code is tested through integration tests that run end-to-end to verify that the system works. Unit tests often become easier to write because there is no need for mocking dependencies.</p>

<p>This approach is more &#8220;functional&#8221; in nature as modules tend to be stateless, get all required data as input and return the result as output.</p>

<h3>Design B</h3>

<p>The system is designed as a set of interacting, often stateful, modules which are joined together in a graph of dependencies.</p>

<p style="text-align: center"><a href="http://henko.net/wp-content/uploads/2011/11/design-b.png"><img src="http://henko.net/wp-content/uploads/2011/11/design-b.png" alt="Example of Design B" title="Example of Design B" width="420" class="aligncenter size-medium wp-image-1000" /></a></p>

<p>One module often calls another module without providing all information necessary to complete a task, secure in the knowledge that the other module can obtain it. This is typically performed through injection of dependencies. Modules therefore often have multiple dependencies.</p>

<p>Modules are often stateful or depends on objects which are. External dependencies are often pushed as deep down the dependency tree as possible.</p>

<p>The sequence of calls needed to perform something is often spread out over a set of modules and partially encoded in the dependency setup. The caller can often call one or a few modules knowing they will in turn call others. The caller delegates not only the execution of tasks but also control to a large degree. The call stack will in the middle of execution be rather deep.</p>

<p>Each module is unit tested, typically with any dependencies replaced with stub/mock/fake instances. Integration tests ensure that the wiring of the modules is correct and that the system works together. There is little fundamental difference between tests on different levels.</p>

<p>This approach is perhaps more &#8220;object oriented&#8221; in nature where the system is divided into a set of stateful, intelligent objects that cooperate in generating the output.</p>

<h3>Questions</h3>

<p>I would appreciate any comments or input, such as your thoughts about:</p>

<ul>
<li>Which alternative you prefer? Which one do you most often use? Perhaps a hybrid?</li>
<li>Under which circumstances is one better than the other?</li>
<li>Are they good at different levels? E.g. method, class, component, or system level.</li>
<li>Is there a &#8220;OO vs functional&#8221; difference, as I suggest?</li>
<li>Is either of them easier to maintain than the other?</li>
<li>Can they be described more clearly? What are they called?</li>
<li>Have I gotten anything or everything completely wrong?</li>
</ul>

<p>Feel free to enter any feedback or comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/two-types-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name classes for content, not usage</title>
		<link>http://henko.net/imperfection/name-classes-for-content-not-usage/</link>
		<comments>http://henko.net/imperfection/name-classes-for-content-not-usage/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:51:30 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://henko.net/?p=988</guid>
		<description><![CDATA[To make a class as universally usable as possible, name it after its content, not its intended usage. After all, the usage might change, and you may find a new area of use for the class which you didn&#8217;t foresee. Example In the project I&#8217;m working on, I had a class called SelectedInstalledBase which represented [...]]]></description>
			<content:encoded><![CDATA[<p>To make a class as universally usable as possible, name it after its content, not its intended usage. After all, the usage might change, and you may find a new area of use for the class which you didn&#8217;t foresee.</p>

<h3>Example</h3>

<p>In the project I&#8217;m working on, I had a class called <code>SelectedInstalledBase</code> which represented the subset of products in a customer&#8217;s &#8220;installed base&#8221; selected by the user. (An &#8220;installed base&#8221; is this domain is all the products a customer has bought.)</p>

<p>That was fine until I wanted an inverted version of the selection, i.e. the installed base not selected (the &#8220;remaining installed base&#8221;). Then, it suddenly didn&#8217;t make much sense to create a <em>remaining</em> installed base of type <code>SelectedInstalledBase</code>. It also didn&#8217;t make sense to create a clone of <code>SelectedInstalledBase</code> named <code>RemainingInstalledBase</code> as they would be identical apart from the name.</p>

<p>The solution the problem was renaming <code>SelectedInstalledBase</code> to <code>InstalledBaseIdentifier</code> (because it represented the ids of the selection made by the user) and naming the variables to reflect the different cases, such as <code>InstalledBaseIdentifier selectedInstalledBase</code> and <code>InstalledBaseIdentifier remainingInstalledBase</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/name-classes-for-content-not-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I learned from Kent Beck</title>
		<link>http://henko.net/imperfection/what-i-learned-from-kent-beck/</link>
		<comments>http://henko.net/imperfection/what-i-learned-from-kent-beck/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:16:20 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://henko.net/?p=976</guid>
		<description><![CDATA[This is a summary of what learned from a &#8220;Mastering TDD&#8221; course with Kent Beck. Given he is the creator of JUnit, I guess his thoughts on unit testing are worth considering. In some cases I might have rewritten, changed, extended or simply misunderstood what he was saying, but these were my notes from the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a summary of what learned from a &#8220;Mastering TDD&#8221; course with Kent Beck. Given he is the creator of JUnit, I guess his thoughts on unit testing are worth considering. <img src='http://henko.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>

<p>In some cases I might have rewritten, changed, extended or simply misunderstood what he was saying, but these were my notes from the course, nevertheless.</p>

<ul>
<li>Doing TDD is like losing weight. You like having lost some weight, but not actually losing it.</li>
<li>Taking really, really small TDD steps is useful when you&#8217;re unsure/confused about the code you are writing. That way you are at least moving forward.</li>
<li>What kills productivity isn&#8217;t doing something slowly, but not doing it. I.e. when you switch to reading email, surfing the web, etc instead of working.</li>
<li>Implementing a piece of code <em>inside</em> a test keeps your options open if you&#8217;re not sure about the future interface.</li>
<li>Start writing the test which you expect to learn the most from.</li>
<li>Most important, according to Kent: Writing a test is really telling a story about the code. Having that mindset helps you work out many other problems with testing.</li>
<li>Deleting tests comes down to story telling &#8211; which tests do we need to tell the story about this code. (There is also a technical/coverage aspect, but it is of lower importance).</li>
<li>When unsure about whether to clean something up or not &#8211; think about the amount of leverage it will give you. Worth it?</li>
<li>When coding exploratory (without TDD), start TDD:ing when/if you don&#8217;t expect the code to die anymore, or when you think you&#8217;ve learned the most important lessons.</li>
<li>In many cases: The more discussion, the less important the decision. Everyone agrees about the really important ones.</li>
<li>Write code in a functional style, as it is more suitable for testing.</li>
<li>Consider not using dependency injection as it makes TDD harder by encouraging a design where dependencies are spread out over the system. Instead, design many stand-alone modules which are unit tested individually without the need for mocked dependencies, then join them together in other classes which are tested through integration tests.</li>
<li>Avoid abstact superclasses for unit test classes as they make the individual test classes harder to read.</li>
<li>Duplication is often more okay in tests than in the production code because readability of tests is so important.</li>
<li>For infrastructure-related setup code, @Rule can be used instead of inheritance in many cases.</li>
<li>Write tests on the high and low level, but be weary of too many tests on the mid level. They tend to be more of a problem than help when refactoring.</li>
<li>Kent: &#8220;I try not to have more tests than I need&#8221;</li>
<li>Use one test class per fixture (i.e. set of test data). Name the classes after the fixture. That is how JUnit is designed and intended to be used.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/what-i-learned-from-kent-beck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Private static methods might be a smell</title>
		<link>http://henko.net/imperfection/private-static-methods-might-be-a-smell/</link>
		<comments>http://henko.net/imperfection/private-static-methods-might-be-a-smell/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:46:00 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://henko.net/?p=955</guid>
		<description><![CDATA[I was extracting smaller methods out of existing big ones, in a class I was working on. Some of these extracted methods became &#8220;utility methods&#8221;: they would perform some operation on the parameters given to it, but not use any of the fields in the class. These methods could just as well have been static. [...]]]></description>
			<content:encoded><![CDATA[<p>I was extracting smaller methods out of existing big ones, in a class I was working on. Some of these extracted methods became &#8220;utility methods&#8221;: they would perform some operation on the parameters given to it, but not use any of the fields in the class. These methods could just as well have been static.</p>

<p>I ended up with a set of these methods, most of them accepting the same parameter. In this case, the common object was a Set<Product>. Seeing the pattern emerge, I created a new object called ProductSet and moved all the private static methods there. In this class, they would instead become public non-static methods. The code immediately felt better. As I continued working, I found even more code that really belonged on this ProductSet object and it became one of the main abstractions in the code.</p>

<p>So, to summarize, my insight of the day:</p>

<blockquote>
  <p>A sign that the Move Method refactoring might be appropriate is that you have private static methods in a class (or private methods that could as well be static). If it doesn&#8217;t use any of the class&#8217; fields, then maybe it belongs elsewhere.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/private-static-methods-might-be-a-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire protection</title>
		<link>http://henko.net/imperfection/fire-protection/</link>
		<comments>http://henko.net/imperfection/fire-protection/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 21:32:47 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://henko.net/?p=949</guid>
		<description><![CDATA[When you build a house you have to think about fire safety. For a small cottage it might be enough with simple smoke detector. For a large building must also have fire alarms, extinguishers, sprinklers, emergency stairways, signs of evacuation routes and much more. Exactly what is needed is adapted to house size. All this [...]]]></description>
			<content:encoded><![CDATA[<p>When you build a house you have to think about fire safety. For a small cottage it might be enough with simple smoke detector. For a large building must also have fire alarms, extinguishers, sprinklers, emergency stairways, signs of evacuation routes and much more. Exactly what is needed is adapted to house size. All this is regulated by law, as we through dearly bought experience know that the consequences could otherwise be very dire. Would it not be a legal requirement, many houses would be built without; perhaps because of an ignorant customer or contractor who underestimate the risk, or perhaps as a result of a tight budget or schedule.</p>

<p><img src="http://henko.net/wp-content/uploads/2011/03/LEFTfireextinguisher1-e1301002271395.jpg" alt="Fire Extinguisher" title="Fire Extinguisher" width="199" height="252" class="alignright size-full wp-image-951" />Today in the programming industry we have a similar problem, where developers and others involved in software development often underestimate the risks resulting from the absence of an automated test suite. Alternatively, they feel that the pressure to deliver quickly is too large. As a result many projects, even very large and complex ones, have no automated tests that can provide a warning signal when serious errors are introduced.</p>

<p>Maybe we simply need to demand that basic automated tests should be available to all code that is written. The larger and more complex the system, the higher the demands, in the same way that fire safety requirements of a skyscraper is several magnitudes higher than those for a cottage. Maybe it would be a bit overkill to write these requirements into a country&#8217;s laws. It might be a better idea to have them be built into the culture of our industry. That companies who does not follow the rules get a bad reputation that clients would not want to do business with, just as you wouldn&#8217;t want to use a contractor who ignores fire safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/fire-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution: &#8220;Temporary ID hasn&#8217;t been replaced on commit&#8221; when using Cayenne</title>
		<link>http://henko.net/imperfection/solution-temporary-id-hasnt-been-replaced-on-commit-when-using-cayenne/</link>
		<comments>http://henko.net/imperfection/solution-temporary-id-hasnt-been-replaced-on-commit-when-using-cayenne/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:07:00 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://henko.net/?p=945</guid>
		<description><![CDATA[Problem When committing changes to a Cayenne context, you get an exception like the following. org.apache.cayenne.CayenneRuntimeException: (v.3.0.1 Sep 06 2010 15:09:38) Temporary ID hasn't been replaced on commit Cause You are trying to commit an object for which Cayenne does not know how to generate a permanent id. This in turn typically happens when the [...]]]></description>
			<content:encoded><![CDATA[<h3>Problem</h3>

<p>When committing changes to a <a href="http://cayenne.apache.org/" title="Cayenne">Cayenne</a> context, you get an exception like the following.</p>

<pre><code>org.apache.cayenne.CayenneRuntimeException:
(v.3.0.1 Sep 06 2010 15:09:38)
Temporary ID hasn't been replaced on commit
</code></pre>

<h3>Cause</h3>

<p>You are trying to commit an object for which Cayenne does not know how to generate a permanent id. This in turn typically happens when the underlying table has no primary key defined.</p>

<h3>Solution</h3>

<p>To solve the problem, do one of the following.</p>

<ul>
<li>Add a primary key to the underlying table, either a surrogate key (new generated id column) or a natural key (combination of existing columns).</li>
<li>Set your own <code>ObjectID</code> on the object(s) in question using the <code>PersistentObject.setObjectID()</code> method.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/solution-temporary-id-hasnt-been-replaced-on-commit-when-using-cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution: &#8220;Error generating PK : entity not supported&#8221; when using Cayenne</title>
		<link>http://henko.net/imperfection/solution-error-generating-pk-entity-not-supported-when-using-cayenne/</link>
		<comments>http://henko.net/imperfection/solution-error-generating-pk-entity-not-supported-when-using-cayenne/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:34:34 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://henko.net/?p=925</guid>
		<description><![CDATA[Problem When committing changes to a Cayenne context, you get an exception like the following. org.apache.cayenne.CayenneRuntimeException: (v.3.0.1 Sep 06 2010 15:09:38) Error generating PK : entity not supported: SOME_TABLE Cause A column that is part of the primary key of SOME_TABLE has no value. Therefore Cayenne tries to generate one, but does not know how [...]]]></description>
			<content:encoded><![CDATA[<h3>Problem</h3>

<p>When committing changes to a <a href="http://cayenne.apache.org/" title="Cayenne">Cayenne</a> context, you get an exception like the following.</p>

<pre><code>org.apache.cayenne.CayenneRuntimeException:
(v.3.0.1 Sep 06 2010 15:09:38)
Error generating PK : entity not supported: SOME_TABLE
</code></pre>

<h3>Cause</h3>

<p>A column that is part of the primary key of <code>SOME_TABLE</code> has no value. Therefore Cayenne tries to generate one, but does not know how to.</p>

<h3>Solution</h3>

<p>To solve the problem, do one of the following.</p>

<ul>
<li>If the value is supposed to be auto-generated, tell Cayenne how to generate the value.</li>
<li>If it is not supposed to be generated, provide a value before committing changes in the context.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/solution-error-generating-pk-entity-not-supported-when-using-cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two kinds of interfaces</title>
		<link>http://henko.net/imperfection/two-kinds-of-interfaces/</link>
		<comments>http://henko.net/imperfection/two-kinds-of-interfaces/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:00:35 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://henko.net/?p=910</guid>
		<description><![CDATA[An interface is a point of interaction between two systems and they are used extensively within the Java world. While the mechanics of interfaces always are the same, the semantics may differ. There are (at least) two rather distinct types of uses for interfaces in Java. One type of interface, which we might call separation [...]]]></description>
			<content:encoded><![CDATA[<p>An interface is a point of interaction between two systems and they are used extensively within the Java world. While the mechanics of interfaces always are the same, the semantics may differ. There are (at least) two rather distinct types of uses for interfaces in Java.</p>

<p>One type of interface, which we might call <em>separation interface</em>, aims to separate different components. In this case, a component only exposes interfaces for its functionality but not the actual classes to make sure that clients aren&#8217;t too tightly coupled with the implementation. In this scenario, there is typically ever only a single implementation of the interface and both the interface and the implementation have the same author(s). Whenever you see a <code>Interface</code>/<code>InterfaceImpl</code> pair, you are most likely looking a this kind of interface use. This pattern is considered a best practice between components and systems, but rarely useful inside cohesive modules where classes naturally are more tightly coupled.</p>

<p>The other type of interface, let&#8217;s call it <em>extension interface</em>, is intended to represent an <em>ability</em> than an object can have. Here, multiple implementations of the interface exists and the client can choose the implementation that best suites his or her needs. A component often defines an interface on which it depends in order to allow implementations to be added at a later time. Often, the author of the interface is not even the same as the ones who create the implementations. This type of interfaces (together with regular inheritance) are the foundation of polymorphism. <code>Iterable</code> or <code>Comparator</code> are typical examples.</p>

<p>Quite possibly, there are other types of interfaces as well. Feel free to comment on the issue. <img src='http://henko.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/two-kinds-of-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real world refactoring</title>
		<link>http://henko.net/imperfection/real-world-refactoring/</link>
		<comments>http://henko.net/imperfection/real-world-refactoring/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:32:13 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://henko.net/?p=897</guid>
		<description><![CDATA[The tram stop next to my apartment has been completely rebuilt during the last few weeks. They removed every part of the old one, including the actual little shelter, the fence, the curb, the pavement &#8212; everything. A pretty major change as far as tram stop remakes go. It could be seen as a clear [...]]]></description>
			<content:encoded><![CDATA[<p>The tram stop next to my apartment has been completely rebuilt during the last few weeks. They removed every part of the old one, including the actual little shelter, the fence, the curb, the pavement &#8212; everything. A pretty major change as far as tram stop remakes go. It could be seen as a clear improvement. Tram Stop 2.0, if you wish.</p>

<p><img src="http://henko.net/wp-content/uploads/2010/06/crossing-300x225.jpg" alt="Rebuilding a crossing" title="Rebuilding a crossing" width="300" height="225" class="alignright size-medium wp-image-899" /></p>

<p>They also created a new pedestrian crossing next to the tram stop. And there was one thing about it that I noticed. One side of the crossing was connected to the tram stop and the curb there was just rebuilt. The other side of the street had a perfectly fine curb, and it would have been no problems to just paint lines on the street and be done with the crossing. But they didn&#8217;t.</p>

<p>Instead, they ripped up the street, curb and part of the sidewalk on that side too. Why? The reason is that they wanted to improve that side of the crossing too. They&#8217;re making the sidewalk about half a meter wider and thereby narrowing the street. That makes it a little bit clearer that it is a crossing and therefore makes the crossing safer. They&#8217;ll lower the curb for a meter or so which makes crossing by bike or wheel-chair easier. That&#8217;s about it, as far as I know.</p>

<p>While arguably better, it didn&#8217;t really enable anything that wasn&#8217;t possible before. And it did cost money. Money that could have been spent elsewhere. And they had already spent a lot of money on rebuilding the tram stop. So why did they do it? I&#8217;m not sure, but I think whatever the reasons were, the same reasons could be used to motivate refactoring of software.</p>

<p>(Alright, that was possibly a crappy metaphor&#8230; but it&#8217;s my blog, and I&#8217;ll post what I want. <img src='http://henko.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/real-world-refactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freakoversion</title>
		<link>http://henko.net/imperfection/freakoversion/</link>
		<comments>http://henko.net/imperfection/freakoversion/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:42:26 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://henko.net/?p=885</guid>
		<description><![CDATA[In order to become better at selling &#8220;doing the right thing&#8221; to management, I think we need hard evidence. Therefore, I&#8217;m very curious what would happen if you put a really good researcher on digging through the version control system for your product. Combined with bug trackers, continuous integration systems, and other related systems, I [...]]]></description>
			<content:encoded><![CDATA[<p>In order to become <a href="http://henko.net/imperfection/to-become-better-salesmen/" title="To become better salesmen">better at selling</a> &#8220;doing the right thing&#8221; to management, I think we need hard evidence. Therefore, I&#8217;m very curious what would happen if you put a really good researcher on digging through the version control system for your product. Combined with bug trackers, continuous integration systems, and other related systems, I think it is a virtual goldmine.</p>

<p>You can finally get number of how much that &#8220;technical debt&#8221; really is. How much an average bug cost? How long does it on average take until a bug is discovered? Until it is fixed? How much did that quick and dirty patch a year ago really cost? Add to that all the technical value you could get out of such an analysis. What modules/classes have had the most bugs, historically? What classes are unstable and has to be changed all the time?</p>

<p>Think of it as a <a href="http://www.amazon.com/gp/product/0061234001?ie=UTF8&amp;tag=henkonet-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0061234001" title="Freakonomics">Freakonomics</a> of version control.</p>

<div style="text-align: center"><img src="http://henko.net/wp-content/uploads/2010/05/freakoversion.jpg" alt="Freakonomics + Subversion  = ?" title="Freakoversion" width="409" height="100" class="aligncenter size-full wp-image-886" /></div>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/freakoversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitasking doesn&#8217;t work, but&#8230;</title>
		<link>http://henko.net/imperfection/multitasking-doesnt-work-but/</link>
		<comments>http://henko.net/imperfection/multitasking-doesnt-work-but/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:15:51 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://henko.net/?p=866</guid>
		<description><![CDATA[Great quote from Kent Beck at SDC2010. Multitasking doesn&#8217;t work, but it would be so nice if it did that we try anyway. That&#8217;s about the best summary of (human) multitasking I&#8217;ve heard. This picture is pretty good too, though.]]></description>
			<content:encoded><![CDATA[<p>Great quote from Kent Beck at <a href="http://www.scandevconf.se/2010/" title="SDC2010">SDC2010</a>.</p>

<blockquote>
  <p>Multitasking doesn&#8217;t work,<br />
  but it would be so nice if it did<br />
  that we try anyway.</p>
</blockquote>

<p>That&#8217;s about the best summary of (human) multitasking I&#8217;ve heard.</p>

<p>This picture is pretty good too, though.</p>

<div style="text-align: center"><a href="http://henko.net/wp-content/uploads/2010/05/62139938_94b4e251cd1.jpg"><img src="http://henko.net/wp-content/uploads/2010/05/62139938_94b4e251cd1-300x225.jpg" alt="The Myth of Multitasking, by Tim Morgan" title="The Myth of Multitasking, by Tim Morgan" width="300" height="225" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://henko.net/imperfection/multitasking-doesnt-work-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate or fire</title>
		<link>http://henko.net/imperfection/delegate-or-fire/</link>
		<comments>http://henko.net/imperfection/delegate-or-fire/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:35:59 +0000</pubDate>
		<dc:creator>Henrik Jernevad</dc:creator>
				<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://henko.net/?p=863</guid>
